Jadwal : 01 – 9 – 2012
Pukul 20:30 WIB
Prediksi pertandingan Wolfsburg vs Hannover
Handicap : 0 : 1/4
Penguasaan Bola : Wolfsburg 55% vs Hannover 45%
Wolfsburg menang : 50%
Freiburg menang : 30%
Seri : 20%
Top 3 Predictions
- Wolfsburg 2-1 Hannover 96 16.67 %
- Wolfsburg 1-1 Hannover 96 11.11 %
- Wolfsburg 3-2 Hannover 96 11.11 %
1. Bundesliga (GER1) | Apr 11, 2012 | Hannover 96 2 – Wolfsburg 0 | |
1. Bundesliga (GER1) | Nov 19, 2011 | Wolfsburg 4 – Hannover 96 1 | |
1. Bundesliga (GER1) | Feb 5, 2011 | Hannover 96 1 – Wolfsburg 0 | |
1. Bundesliga (GER1) | Sep 18, 2010 | Wolfsburg 2 – Hannover 96 0 | |
1. Bundesliga (GER1) | Feb 28, 2010 | Hannover 96 0 – Wolfsburg 1 |
Wolfsburg | ||
Aug 25, 2012 | Stuttgart 0 – Wolfsburg 1 | GER1 |
Aug 18, 2012 | FC Schönberg 95 0 – Wolfsburg 5 | GERC |
Aug 4, 2012 | Wolfsburg 0 – Manchester City 2 | FR |
Jul 26, 2012 | Wolfsburg 1 – Bayern 2 | FR |
May 5, 2012 | Stuttgart 3 – Wolfsburg 2 | GER1 |
Hannover 96 | ||
Aug 26, 2012 | Hannover 96 2 – Schalke 04 2 | GER1 |
Aug 23, 2012 | Slask Wroclaw 3 – Hannover 96 5 | EL |
Aug 19, 2012 | FC Nöttingen 1957 1 – Hannover 96 6 | GERC |
Aug 11, 2012 | Hannover 96 3 – Manchester United 4 | FR |
Aug 9, 2012 | Hannover 96 2 – St. Partick’s athletic 0 | EL |
Formation: 4-4-2
Ivi11
Diego Benaglio 1
Emanuel Pogatetz 5
Sotirios Kyrgiakos 16
Ronaldo Aparecido Rodrigues 25
Josue Anunciado de Oliveira 7
Fagner Conserva Lemos 32
Bas Dost 12
Simon Kjaer 40
Ashkan Dejagah 24
Ricardo Rodriguez 34
Václav Pilař 14
Petr Jirácek 20
Perkiraan Pemain Hannover :
Formation: 4-4-2
Christian Schulz 19
Dolo 6
Sergio Pinto 7
Christian Pander 24
Ron-Robert Zieler 1
Konstantin Rausch 34
Lars Stindl 28
Moa 25
Felipe Trevizan Martins 20
Manuel Schmiedebach 8
Mame Biram Diouf 39
Posted by: Darmawan Saputra
Prediksi Skor Bola, Updated at: 09.44