MATCHDAY 1 |
|
Rabu 19 September 2012 Jam 01.45 WIB |
|
Dinamo Zagreb vs Porto | Grup A |
PSG vs Dynamo Kyiv | Grup A |
Montpellier vs Arsenal | Grup B |
Olympiacos vs Schalke 04 | Grup B |
Málaga vs Zenit St. Petersburg | Grup C |
AC Milan vs Anderlecht | Grup C |
Borussia Dortmund vs Ajax | Grup D |
Real Madrid vs Manchester City | Grup D |
|
|
Kamis 20 September 2012 Jam 01.45 WIB |
|
Shakhtar Donetsk vs Nordsjælland | Grup E |
Chelsea vs Juventus | Grup E |
Lille vs BATE Borisov | Grup F |
Bayern Muenchen vs Valencia | Grup F |
Barcelona vs Spartak Moscow | Grup G |
Celtic vs Benfica | Grup G |
Manchester United vs Galatasaray | Grup H |
Braga vs FR Cluj | Grup H |
|
|
MATCHDAY 2 |
|
Rabu 3 Oktober 2012 Jam 01.45 WIB |
|
Juventus vs Shakhtar Donetsk | Grup E |
Nordsjælland vs Chelsea | Grup E |
Valencia vs Lille | Grup F |
BATE Borisov vs Bayern Munich | Grup F |
Spartak Moscow vs Glasgow Celtic | Grup G |
Benfica vs Barcelona | Grup G |
CFR Cluj vs Manchester United | Grup H |
Galatasaray vs Braga | Grup H |
|
|
Kamis Oktober 2012 Pukul 01.45 WIB |
|
Dynamo Kyiv vs Dinamo Zagreb | Grup A |
Porto vs PSG | Grup A |
Schalke 04 vs Montpellier | Grup B |
Arsenal vs Olympiacos | Grup B |
Zenit St. Petersburg vs AC Milan | Grup C |
Anderlecht vs Málaga | Grup C |
Manchester City vs Borussia Dortmund | Grup D |
Ajax vs Real Madrid | Grup D |
|
|
MATCHDAY 3 |
|
Rabu 24 Oktober 2012 Jam 01.45 WIB |
|
Nordsjælland vs Juventus | Grup E |
Shakhtar Donetsk vs Chelsea | Grup E |
BATE Borisov vs Valencia | Grup F |
Lille vs Bayern Munich | Grup F |
Spartak Moscow vs Benfica | Grup G |
Barcelona vs Celtic | Grup G |
Galatasaray vs CFR Cluj | Grup H |
Manchester United vs Braga | Grup H |
|
|
Kamis 25 Oktober 2012 Jam 01.45 WIB |
|
Porto vs Dynamo Kyiv | Grup A |
Dinamo Zagreb vs PSG | Grup A |
Arsenal vs Schalke 04 | Grup B |
Montpellier vs Olympiacos | Grup B |
Zenit St. Petersburg vs Anderlecht | Grup C |
Málaga vs AC Milan | Grup C |
Ajax vs Manchester City | Grup D |
Borussia Dortmund vs Real Madrid | Grup D |
|
|
MATCHDAY 4 |
|
Rabu 7 November 2012 Jam 01.45 WIB |
|
Dynamo Kyiv vs Porto | Grup A |
PSG vs Dinamo Zagreb | Grup A |
Schalke 04 vs Arsenal | Grup B |
Olympiacos vs Montpellier | Grup B |
Anderlecht vs Zenit St. Petersburg | Grup C |
AC Milan vs Málaga | Grup C |
Manchester City vs Ajax | Grup D |
Real Madrid vs Borussia Dortmund | Grup D |
|
|
Kamis 8 November 2012 Jam 01.45 WIB |
|
Juventus vs Nordsjælland | Grup E |
Chelsea vs Shakhtar Donetsk | Grup E |
Valencia vs BATE Borisov | Grup F |
Bayern Munich vs Lille | Grup F |
Benfica vs Spartak Moscow | Grup G |
Celtic vs Barcelona | Grup G |
CFR Cluj vs Galatasaray | Grup H |
Braga vs Manchester United | Grup H |
|
MATCHDAY 5 |
|
Rabu 21 November 2012 Jam 01.45 WIB |
|
Nordsjælland vs Shakhtar Donetsk | Grup E |
Juventus vs Chelsea | Grup E |
BATE Borisov vs Lille | Grup F |
Valencia vs Bayern Munich | Grup F |
Spartak Moscow vs Barcelona | Grup G |
Benfica vs Celtic | Grup G |
Galatasaray vs Manchester United | Grup H |
CFR Cluj vs Braga | Grup H |
|
Kamis 22 November 2012 Jam 01.45 WIB |
|
Porto vs Dinamo Zagreb | Grup A |
Dynamo Kyiv vs PSG | Grup A |
Arsenal vs Montpellier | Grup B |
Schalke 04 vs Olympiacos | Grup B |
Zenit St. Petersburg vs Málaga | Grup C |
Anderlecht vs AC Milan | Grup C |
Ajax vs Borussia Dortmund | Grup D |
Manchester City vs Real Madrid | Grup D |
|
MATCHDAY 6 |
|
Rabu 5 Desember 2012 Jam 01.45 WIB |
|
Dinamo Zagreb vs Dynamo Kyiv | Grup A |
PSG vs Porto | Grup A |
Montpellier vs Schalke 04 | Grup B |
Olympiacos vs Arsenal | Grup B |
Málaga vs Anderlecht | Grup C |
AC Milan vs Zenit St. Petersburg | Grup C |
Borussia Dortmund vs Manchester City | Grup D |
Real Madrid vs Ajax |
|
|
Kamis 6 Desember 2012 Jam 01.45 WIB |
|
Shakhtar Donetsk vs Juventus | Grup E |
Chelsea vs Nordsjælland | Grup E |
Lille vs Valencia | Grup F |
Bayern Munich vs BATE Borisov | Grup F |
Barcelona vs Benfica | Grup G |
Celtic vs Spartak Moscow | Grup G |
Manchester United vs CFR Cluj | Grup H |
Braga vs Galatasaray | Grup H |